![]() |
| Dam Name: | Watauga |
| Other Name: | Watauga Lake |
| NID ID: | TN01903 |
| Longitude: | -82.12 |
| Latitude: | 35.33 |
| County: | Carter |
| River: | Watauga River |
| State: | TN |
| Nearest City: | Elizabethton |
| Distance: | 10.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Rockfill Earth |
| Core: | Earth (Type) |
| Foundation: | S |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Navigation Recreation |
| Year Completed: | 1948 |
| Dam Length: | 925.00 feet |
| Maximum Discharge: | 62000 cu ft/sec |
| Maximum Storage: | 677000 acre-feet |
| Normal Storage: | 324000 acre-feet |
| Surface Area: | 4690 acres |
| Drainage Area: | 468 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 6/13/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 385.00 feet |
| Outlet Gates: | Morning Glory / Sluiceway |
| Number of Locks: | 0.00 |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |
|